Model creator
34 models in the index, 12 of them benchmarked.
Models
34
Best Intelligence
52.6
Gemini 4 Argon
Open weights
Yes
Latest release
Oct 2026
Catalogue
How the line-up stacks up
Benchmarked models ranked within this creator's own range, so you can see where each release sits in the family.
Intelligence Index
Google models · higher is better
- 52.6
- 40.9
- 39.1
- 34.0
- 32.6
- 29.7
- 22.2
- 16.1
- 15.6
- 15.6
- 9.9
- 6.7
View as table
| Model | Intelligence |
|---|---|
| Gemini 4 Argon | 52.6 |
| Gemini 3.8 Flash | 40.9 |
| Gemini 3.7 Flash | 39.1 |
| Gemini 3.6 Flash | 34.0 |
| Gemini 3.5 Flash | 32.6 |
| Gemini 3.1 Pro Preview | 29.7 |
| Gemini 3.5 Flash Lite | 22.2 |
| Gemini 2.5 Pro | 16.1 |
| Gemini 3.1 Flash Lite | 15.6 |
| Gemini 3.1 Flash Lite Preview | 15.6 |
| Gemini 2.5 Flash | 9.9 |
| Gemini 2.5 Flash Lite | 6.7 |
Own record over time
Best Intelligence Index this creator had shipped at each date
A step means this creator beat its own previous best, not necessarily the industry frontier.
View as table
| Date | Model | Index |
|---|---|---|
| Jun 2025 | Gemini 2.5 Pro | 16.1 |
| Feb 2026 | Gemini 3.1 Pro Preview | 29.7 |
| May 2026 | Gemini 3.5 Flash | 32.6 |
| Jul 2026 | Gemini 3.6 Flash | 34.0 |
| Aug 2026 | Gemini 3.7 Flash | 39.1 |
| Sep 2026 | Gemini 3.8 Flash | 40.9 |
| Oct 2026 | Gemini 4 Argon | 52.6 |
Full list
All 34 Google models
Filter by creator
34 of 34 models