AI trends
What actually changed
Two things move at once: the ceiling keeps rising, and the floor price of any given capability keeps collapsing. The second one changes more decisions than the first.
Frontier record holder
58.1
Qwen3.8 Max · Aug 2026
Index points gained
+51.4
since May 2023
Price of Index 40+
89× cheaper
since it first appeared
Frontier records set
16
distinct record holders
The ceiling
Frontier intelligence over time
Best Intelligence Index score available on any given date. Flat stretches are the interesting part — that is how long a record held.
Frontier Intelligence Index
Single series · a step means a new record holder
Hover the plot for the model holding the record at that date.
View as table
| Date | Model | Index |
|---|---|---|
| May 2023 | GPT-4 (OpenAI) | 6.7 |
| Apr 2024 | GPT-4 Turbo (OpenAI) | 7.0 |
| May 2024 | GPT-4o (OpenAI) | 8.4 |
| Dec 2024 | o1 (OpenAI) | 15.2 |
| Apr 2025 | o4 Mini (OpenAI) | 16.7 |
| Apr 2025 | o3 (OpenAI) | 20.2 |
| May 2025 | Claude Opus 4 (Anthropic) | 26.0 |
| Dec 2025 | GPT-5.2 (OpenAI) | 30.4 |
| Feb 2026 | Qwen3 Max Thinking (Qwen) | 32.5 |
| Mar 2026 | GPT-5.4 (OpenAI) | 39.0 |
| Apr 2026 | Claude Opus 4.7 (Anthropic) | 40.7 |
| Apr 2026 | Qwen3.6 Max Preview (Qwen) | 41.1 |
| May 2026 | Claude Opus 4.8 (Anthropic) | 41.8 |
| Jun 2026 | Claude Fable 5 (Anthropic) | 49.6 |
| Jul 2026 | Claude Opus 5 (Anthropic) | 50.8 |
| Aug 2026 | Qwen3.8 Max (Qwen) | 58.1 |
The floor
What a capability costs over time
Cheapest blended price at which each intelligence tier was available. Each line steps down when somebody undercuts the previous best.
Cheapest price per intelligence tier
Blended USD per 1M tokens on a log scale · lower is better
- Index 30+
- Index 40+
A tier only appears once some model reached it. Log scale, because the drops are order-of-magnitude. Where one model is the cheapest option for two tiers at once, those lines coincide — hover to read every tier at a date.
View as table
| Tier | Date | Model | Blended / 1M |
|---|---|---|---|
| Index 30+ | Dec 2025 | GPT-5.2 | $4.81 |
| Index 30+ | Feb 2026 | Qwen3 Max Thinking | $1.56 |
| Index 30+ | Mar 2026 | KAT-Coder-Pro V2 | $0.525 |
| Index 30+ | Apr 2026 | V4 Flash 0423 | $0.114 |
| Index 30+ | Oct 2026 | Ling 3.1 Flash | $0.112 |
| Index 40+ | Apr 2026 | Claude Opus 4.7 | $10 |
| Index 40+ | Apr 2026 | Qwen3.6 Max Preview | $2.31 |
| Index 40+ | Jun 2026 | Nex-N2-Pro | $0.438 |
| Index 40+ | Aug 2026 | GLM 5.3 Flash | $0.237 |
| Index 40+ | Oct 2026 | Ling 3.1 Flash | $0.112 |
The race
Six creators, best-so-far
Each line is one creator's own record over time. Convergence at the right edge is the story of the last year.
Best Intelligence Index per creator
Six series · each line steps when that creator beats its own record
- Anthropic
- OpenAI
- Qwen
- DeepSeek
- Meta
Only creators with more than one benchmarked release appear. Lines are direct-labelled at the right edge.
View as table
| Creator | Date | Model | Index |
|---|---|---|---|
| Anthropic | Mar 2024 | Claude 3 Haiku | 3.5 |
| Anthropic | May 2025 | Claude Sonnet 4 | 16.6 |
| Anthropic | May 2025 | Claude Opus 4 | 26.0 |
| Anthropic | Feb 2026 | Claude Opus 4.6 | 26.4 |
| Anthropic | Apr 2026 | Claude Opus 4.7 | 40.7 |
| Anthropic | May 2026 | Claude Opus 4.8 | 41.8 |
| Anthropic | Jun 2026 | Claude Fable 5 | 49.6 |
| Anthropic | Jul 2026 | Claude Opus 5 | 50.8 |
| Anthropic | Sep 2026 | Claude Fable 5.1 | 53.4 |
| Anthropic | Sep 2026 | Claude Opus 5.5 | 57.6 |
| OpenAI | May 2023 | GPT-4 | 6.7 |
| OpenAI | Apr 2024 | GPT-4 Turbo | 7.0 |
| OpenAI | May 2024 | GPT-4o | 8.4 |
| OpenAI | Dec 2024 | o1 | 15.2 |
| OpenAI | Apr 2025 | o4 Mini | 16.7 |
| OpenAI | Apr 2025 | o3 | 20.2 |
| OpenAI | Jun 2025 | o3 Pro | 21.9 |
| OpenAI | Aug 2025 | GPT-5 | 23.0 |
| OpenAI | Nov 2025 | GPT-5.1-Codex | 23.7 |
| OpenAI | Nov 2025 | GPT-5.1 | 24.7 |
| OpenAI | Dec 2025 | GPT-5.2 | 30.4 |
| OpenAI | Feb 2026 | GPT-5.3-Codex | 32.5 |
| OpenAI | Mar 2026 | GPT-5.4 | 39.0 |
| OpenAI | Jul 2026 | GPT-5.6 Sol | 47.0 |
| OpenAI | Sep 2026 | GPT-6 Astra | 52.7 |
| Jun 2025 | Gemini 2.5 Pro | 16.1 | |
| Feb 2026 | Gemini 3.1 Pro Preview | 29.7 | |
| May 2026 | Gemini 3.5 Flash | 32.6 | |
| Jul 2026 | Gemini 3.6 Flash | 34.0 | |
| Aug 2026 | Gemini 3.7 Flash | 39.1 | |
| Sep 2026 | Gemini 3.8 Flash | 40.9 | |
| Oct 2026 | Gemini 4 Argon | 52.6 | |
| Qwen | Sep 2024 | Qwen2.5 72B Instruct | 7.7 |
| Qwen | Jul 2025 | Qwen3 Coder 30B A3B Instruct | 9.6 |
| Qwen | Sep 2025 | Qwen3 Max | 24.5 |
| Qwen | Feb 2026 | Qwen3 Max Thinking | 32.5 |
| Qwen | Apr 2026 | Qwen3.6 Max Preview | 41.1 |
| Qwen | Aug 2026 | Qwen3.8 Max | 58.1 |
| DeepSeek | Jan 2025 | R1 | 13.1 |
| DeepSeek | Sep 2025 | V3.1 Terminus | 13.9 |
| DeepSeek | Dec 2025 | V3.2 | 16.0 |
| DeepSeek | Apr 2026 | V4 Flash 0423 | 34.3 |
| DeepSeek | Apr 2026 | V4 Pro 0423 | 36.0 |
| DeepSeek | Sep 2026 | V4.1 Flash | 39.5 |
| Meta | Apr 2025 | Llama 4 Scout | 6.5 |
| Meta | Apr 2025 | Llama 4 Maverick | 9.3 |
Cadence
Releases and standings
How many models shipped per quarter, and where each creator's best model currently sits.
Models released per quarter
Count of models entering the index · last twelve quarters
- 2024-Q14
- 2024-Q25
- 2024-Q317
- 2024-Q414
- 2025-Q124
- 2025-Q228
- 2025-Q346
- 2025-Q445
- 2026-Q147
- 2026-Q257
- 2026-Q398
- 2026-Q412
Counts the models tracked here, not every model released anywhere.
View as table
| Quarter | Models |
|---|---|
| 2024-Q1 | 4 |
| 2024-Q2 | 5 |
| 2024-Q3 | 17 |
| 2024-Q4 | 14 |
| 2025-Q1 | 24 |
| 2025-Q2 | 28 |
| 2025-Q3 | 46 |
| 2025-Q4 | 45 |
| 2026-Q1 | 47 |
| 2026-Q2 | 57 |
| 2026-Q3 | 98 |
| 2026-Q4 | 12 |
Best model per creator
Intelligence Index of each creator's strongest release
One entry per creator — this is a standings table, not a model ranking.
View as table
| Creator | Best model | Index |
|---|---|---|
| Qwen | Qwen3.8 Max | 58.1 |
| Anthropic | Claude Opus 5.5 | 57.6 |
| OpenAI | GPT-6 Astra | 52.7 |
| Gemini 4 Argon | 52.6 | |
| Meta | Muse Wonder | 52.4 |
| xAI | Grok 4.7 | 46.4 |
| Xiaomi | MiMo-V2.6-Pro | 46.3 |
| Z.ai | GLM 5.3 | 44.8 |
| StepFun | Step 5 Preview | 43.7 |
| Moonshot AI | Kimi K3 | 43.6 |
| Nex AGI | Nex-N2-Pro | 41.7 |
| InclusionAI | Ling 3.1 Flash | 41.1 |